Description
The Tactix PT Cotton Training Short is the ideal short for physical training. The drawstring waist band, 8″ inseam, and 100% cotton fabric will allow you to stay comfortable during intense training sessions.

Your New Favorite Physical Training Short
The Tactix PT Cotton Training Short is the ideal short for physical training. The drawstring waist band, 8″ inseam, and 100% cotton fabric will allow you to stay comfortable during intense training sessions.
TAA Compliant
Product complies with the Trade Agreements Act (TAA). It is manufactured or substantially transformed in the U.S. or a TAA-designated country. Required for U.S. government and GSA contract purchases.

Using a measuring tape, measure your body (over your undergarments) & refer to body charts to determine the best size. Measurements refer to body size, not garment dimensions, unless otherwise noted. If you fall between sizes, we recommend ordering the larger size.
Natural Waist: Measure around the smallest part of your waist (where it bends).
Hip: Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
Inseam: Measure the inseam of pants that fit you well. Place them in a flat position, ensuring both front and back are neatly pressed. Measure from the crotch down to the leg hem along the inseam.
| Alpha | Size | Natural Waist (in.) | Hip (in.) | Natural Waist (cm.) | Hip (cm.) |
|---|---|---|---|---|---|
| XS | 0 | 25 1⁄2 | 35 | 64.8 | 89.9 |
| 2 | 26 1⁄2 | 36 | 67.3 | 91.4 | |
| Small | 4 | 27 1⁄2 | 37 | 69.9 | 94.0 |
| 6 | 28 1⁄2 | 38 | 72.4 | 96.5 | |
| Medium | 8 | 29 1⁄2 | 39 | 74.9 | 99.1 |
| 10 | 30 1⁄2 | 40 | 77.5 | 101.6 | |
| Large | 12 | 32 | 41 1⁄2 | 81.3 | 105.4 |
| 14 | 33 1⁄2 | 43 | 85.1 | 109.2 | |
| XL | 16 | 35 3⁄4 | 45 | 90.8 | 114.3 |
| 18 | 38 | 47 | 96.5 | 119.4 | |
| XXL | 20 | 40 1⁄4 | 49 | 102.2 | 124.5 |
| 22 | 42 12 | 51 | 108.0 | 129.5 | |
| 3XL | 24 | 44 3⁄4 | 53 | 113.7 | 134.6 |
| 26 | 47 | 55 | 119.4 | 139.7 | |
| 4XL | 28 | 49 1⁄4 | 57 | 125.1 | 145.0 |
Note: If your waist measurement falls between sizes, opt for the larger size. Measurements shown above correspond to body measurements.
| Alpha | Alpha (MX) | US | UK | EUR |
|---|---|---|---|---|
| XS | X-Chica/XCH | 0 | 4 | 30 |
| 2 | 6 | 32 | ||
| Small | Chica/CH | 4 | 8 | 34 |
| 6 | 10 | 36 | ||
| Medium | Mediano/M | 8 | 12 | 38 |
| 10 | 14 | 40 | ||
| Large | Grande/G | 12 | 16 | 42 |
| 14 | 18 | 44 | ||
| XL | XG | 16 | 20 | 46 |
| 18 | 22 | 48 | ||
| XXL | XXG | 20 | 24 | 50 |
| 22 | 26 | 52 | ||
| 3XL | 3XG | 24 | 28 | 54 |
| 26 | 30 | 56 | ||
| 4XL | 4XG | 28 | 32 | 58 |
| 1 | 1 | 1 |
Note: If your measurements fall between sizes, opt for the larger size.
Ballistec


Your trusted gateway to the latest in cutting-edge military and tactical innovation.
EU Office +356 2701 9052
UAE Office +971 50 209 3055
info@ballistecmt.com