Description
This versatile short sleeve polo with its superior fabric, features, and specialized fit is the go to shirt for active female professionals. First Tactical’s Performance Polo works as hard as you do

Full Featured Tactical Polo Made Just For Women
This versatile short sleeve polo with its superior fabric, features, and specialized fit is the go to shirt for active female professionals. First Tactical’s Performance Polo works as hard as you do
2-Way Mechanical Stretch
Moves with you under tension—no drag, no restriction.
DWR Finish
PFAS- Compliant DWR finish repels water and protects you from the elements
TAA Compliant
Product complies with the Trade Agreements Act (TAA). It is manufactured or substantially transformed in the U.S. or a TAA-designated country. Required for U.S. government and GSA contract purchases.
Made to Fit a Woman
Designed for a woman’s torso, curved and tapered just where it needs to be. No more baggy or constricting spots. With narrower shoulders, a roomier chest, and slimmer sleeves, this polo keeps you moving freely and comfortably as you work.

Pen Pocket
All First Tactical Polos feature our innovative pen pockets which accept embroidery while maintaining functionality.

Loops in Prime Locations
The polo design incorporates three mic/media/pen/eyewear loops at shoulders and bottom of front placket for quick, convenient access.


Using a measuring tape, measure your body (over your undergarments) & refer to body charts to determine the best size. Measurements refer to body size, not garment dimensions, unless otherwise noted. If you fall between sizes, we recommend ordering the larger size.
Chest: Measure under arms and around the fullest part of your chest with measuring tape parallel to the floor.
Natural Waist: Measure around the smallest part of your waist (where it bends).
Hip: Stand with your feet together and measure around the fullest part of your hip with the measuring tape parallel to the floor.
Arm Length: Slightly bend elbow and measure from the center back of the neck, over top of the shoulder, and down to the wrist.
| Alpha | Chest | Natural Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 32 – 33 | 25 1⁄2 – 26 1⁄2 | 35 – 36 | 29 1⁄2 – 29 3⁄4 |
| Small | 34 – 35 | 27 1⁄2 – 28 1⁄2 | 37 – 38 | 30 1⁄4 – 30 1⁄2 |
| Medium | 36 – 37 | 29 1⁄2 – 30 1⁄2 | 39 – 40 | 31 – 31 1⁄4 |
| Large | 38 1⁄2 – 40 | 32 – 33 1⁄2 | 41 1⁄2 – 43 | 31 3⁄4 – 32 |
| XL | 42 – 44 | 35 3⁄4 – 38 | 45 – 47 | 32 1⁄2 – 32 3⁄4 |
| XXL | 46 – 48 | 40 1⁄4 – 42 1⁄2 | 49 – 51 | 33 1⁄4 – 33 1⁄2 |
| 3XL | 50 – 52 | 44 3⁄4 – 47 | 53 – 55 | 34 – 34 1⁄4 |
| 4XL | 54 | 49 1⁄4 | 57 | 34 3⁄4 |
| Length | Tall |
|---|---|
| Short Sleeve | +3⁄4“ |
| Long Sleeve | +11⁄2“ |
| Body | +2″ |
Note: If your measurements fall between sizes, opt for the larger size. Measurements are given in inches and correspond to body measurements.
Length chart refers to garment dimensions.
| Alpha | Chest | Natural Waist | Hip | Arm Length |
|---|---|---|---|---|
| XS | 81.3 – 83.8 | 64.8 – 67.3 | 88.9 – 91.4 | 74.9 – 75.6 |
| Small | 86.4 – 88.9 | 69.9 – 72.4 | 94.0 – 96.5 | 76.8 – 77.5 |
| Medium | 91.4 – 94.0 | 74.9 – 77.5 | 99.1 – 101.6 | 78.7 – 79.4 |
| Large | 97.8 – 101.6 | 81.3 – 85.1 | 105.4 – 109.2 | 80.6 – 81.3 |
| XL | 106.7 – 111.8 | 90.8 – 96.5 | 114.3 – 119.4 | 82.6 – 83.2 |
| XXL | 116.8 – 121.9 | 102.2 – 108.0 | 124.5 – 129.5 | 84.5 – 85.1 |
| 3XL | 127.0 – 132.1 | 113.7 – 119.4 | 134.6 – 139.7 | 86.4 – 87.0 |
| 4XL | 137.2 | 125.1 | 145.0 | 88.3 |
| Length | Tall |
|---|---|
| Short Sleeve | +1.9 |
| Long Sleeve | +3.8 |
| Body | +5.0 |
Note: If your measurements fall between sizes, opt for the larger size. Measurements are given in centimeters and correspond to body measurements.
Length chart refers to garment dimensions.
| Alpha | Alpha (MX) | US | UK | EUR |
|---|---|---|---|---|
| XS | X-Chica/XCH | 0 | 4 | 30 |
| 2 | 6 | 32 | ||
| Small | Chica/CH | 4 | 8 | 34 |
| 6 | 10 | 36 | ||
| Medium | Mediano/M | 8 | 12 | 38 |
| 10 | 14 | 40 | ||
| Large | Grande/G | 12 | 16 | 42 |
| 14 | 18 | 44 | ||
| XL | XG | 16 | 20 | 46 |
| 18 | 22 | 48 | ||
| XXL | XXG | 20 | 24 | 50 |
| 22 | 26 | 52 | ||
| 3XL | 3XG | 24 | 28 | 54 |
| 26 | 30 | 56 | ||
| 4XL | 4XG | 28 | 32 | 58 |
| 1 | 1 | 1 |
Note: If your measurements fall between sizes, opt for the larger size.
Ballistec


Your trusted gateway to the latest in cutting-edge military and tactical innovation.
EU Office +356 2701 9052
UAE Office +971 50 209 3055
info@ballistecmt.com