Description
- 6.2 oz 100% Cotton
- DWR water and stain repellent finish
- YKK® Zippers
- Prym® snaps
- Bartack reinforcement

Cotton
Made from tough natural cotton
TAA Compliant
Product complies with the Trade Agreements Act (TAA). It is manufactured or substantially transformed in the U.S. or a TAA-designated country. Required for U.S. government and GSA contract purchases.
DWR Finish
PFAS- Compliant DWR finish repels water and protects you from the elements

Using a measuring tape, measure your body (over your undergarments) & refer to body charts to determine the best size. Measurements refer to body size, not garment dimensions, unless otherwise noted. If you fall between sizes, we recommend ordering the larger size.
Waist: Take measurement around your waistline, where your belt typically sits.
Inseam: Measure the inseam of pants that fit you well. Place them in a flat position, ensuring both front and back are neatly pressed. Measure from the crotch down to the leg hem along the inseam.
| Alpha | Size | Waist (in.) | Waist (cm.) |
|---|---|---|---|
| XS | 24 | 24 | 61.0 |
| 26 | 26 | 66.0 | |
| Small | 28 | 28 | 71.1 |
| 30 | 30 | 76.2 | |
| Medium | 32 | 32 | 81.3 |
| 34 | 34 | 86.4 | |
| Large | 36 | 36 | 91.4 |
| 38 | 38 | 96.5 | |
| XL | 40 | 40 | 101.6 |
| 42 | 42 | 106.7 | |
| XXL | 44 | 44 | 111.8 |
| 46 | 46 | 116.8 | |
| 3XL | 48 | 48 | 121.9 |
| 50 | 50 | 127.0 | |
| 4XL | 52 | 52 | 132.1 |
| 54 | 54 | 137.2 | |
| 5XL | 56 | 56 | 142.2 |
| 58 | 58 | 147.3 | |
| 6XL | 60 | 60 | 152.4 |
| 62 | 62 | 157.5 | |
| 7XL | 64 | 64 | 162.6 |
| 66 | 66 | 167.6 | |
| 8XL | 68 | 68 | 172.7 |
| 70 | 70 | 177.8 |
Note: If your waist measurement falls between sizes, opt for the larger size. Measurements shown above correspond to body dimensions.
| Alpha | Alpha (MX) | US/MX/UK Tops | DE/EUR Tops | US/MX/UK Bottoms | DE/EUR Bottoms |
|---|---|---|---|---|---|
| XS | X-Chico/XCH | 30 | 40 | 24 | 40 |
| 32 | 42 | 26 | 42 | ||
| Small | Chico/CH | 34 | 44 | 28 | 44 |
| 36 | 46 | 30 | 46 | ||
| Medium | Mediano/M | 38 | 48 | 32 | 48 |
| 40 | 50 | 34 | 50 | ||
| Large | Grande/G | 42 | 52 | 36 | 52 |
| 44 | 54 | 38 | 54 | ||
| XL | XG | 46 | 56 | 40 | 56 |
| 48 | 58 | 42 | 58 | ||
| XXL | XXG | 50 | 60 | 44 | 60 |
| 52 | 62 | 46 | 62 | ||
| 3XL | 3XG | 54 | 64 | 48 | 64 |
| 56 | 66 | 50 | 66 | ||
| 4XL | 4XG | 58 | 68 | 52 | 68 |
| 60 | 70 | 54 | 70 | ||
| 5XL | 5XG | 62 | 72 | 56 | 72 |
| 64 | 74 | 58 | 74 | ||
| 6XL | 6XG | 66 | 76 | 60 | 76 |
| 68 | 78 | 62 | 78 | ||
| 7XL | 7XG | 70 | 80 | 64 | 80 |
| 72 | 82 | 66 | 82 | ||
| 8XL | 8XG | 74 | 84 | 68 | 84 |
| 76 | 86 | 70 | 86 |
Note: If your measurements fall between sizes, opt for the larger size.


Your trusted gateway to the latest in cutting-edge military and tactical innovation.
EU Office +356 2701 9052
UAE Office +971 50 209 3055
info@ballistecmt.com