Description
- Multiple layer ballistic material
- Heavy duty water-resistant nylon cover
- Lifting straps for easy handling
- Safety circle to lead the blast upwards into the blanket
- Comfortable carry bag
The Bomb Blanket is designed to protect property and personnel from the blast and fragmentation occurring when Improvised Exploding Devices (IEDs) explode.
Working in conjunction with the safety circle the blankets are especially useful for suspect items such as backpacks or briefcases. The diameter of the closed safety circle is variable from approx. 40 cm to 55 cm (15.8 in to 21.7 in). The protection class equals the protection level of the bomb blanket.
Bomb blankets are an ideal first tool to fend threats in busy public places such as airports and train stations.
| Article number | 400 m/s, dim 150 cm x 150 cm (1312 ft/s, dim 59.1 in x 59.1 in) – 1050006-08 400 m/s, dim 200 cm x 150 cm (1312 ft/s, dim 78.7 in x 59.1 in) – 1050006-10 400 m/s, dim 200 cm x 200 cm (1312 ft/s, dim 78.7 in x 78.7 in) – 1050006-12 500 m/s, dim 150 cm x 150 cm (1640 ft/s, dim 59.1 in x 59.1 in) – 1050006-09 500 m/s, dim 200 cm x 150 cm (1640 ft/s, dim 78.7 in x 59.1 in) – 1050006-11 500 m/s, dim 200 cm x 200 cm (1640 ft/s, dim 78.7 in x 78.7 in) – 1050006-13 650 m/s, dim 150 cm x 150 cm (2133 ft/s, dim 59.1 in x 59.1 in) – 1050006-26 650 m/s, dim 200 cm x 150 cm (2133 ft/s, dim 78.7 in x 59.1 in) – 1050006-28 650 m/s, dim 200 cm x 200 cm (2133 ft/s, dim 78.7 in x 78.7 in) – 1050006-30 |
|---|---|
| Protection level | v50 = 400 m/s (1312 ft/s), 500 m/s (1640 ft/s) or 650 m/s (2133 ft/s) |
| Sizes and weight | 400 m/s, dim 150 cm x 150 cm (1312 ft/s, dim 59.1 in x 59.1 in) – approx. 12.20 kg (26.90 lbs) 400 m/s, dim 200 cm x 150 cm (1312 ft/s, dim 78.7 in x 59.1 in) – approx. 14.50 kg (31.97 lbs) 400 m/s, dim 200 cm x 200 cm (1312 ft/s, dim 78.7 in x 78.7 in) – approx. 18.50 kg (40.79 lbs) 500 m/s, dim 150 cm x 150 cm (1640 ft/s, dim 59.1 in x 59.1 in) – approx. 15.40 kg (33.95 lbs) 500 m/s, dim 200 cm x 150 cm (1640 ft/s, dim 78.7 in x 59.1 in) – approx. 17.50 kg (38.58 lbs) 500 m/s, dim 200 cm x 200 cm (1640 ft/s, dim 78.7 in x 78.7 in) – approx. 21.50 kg (47.40 lbs) 650 m/s, dim 150 cm x 150 cm (2133 ft/s, dim 59.1 in x 59.1 in) – approx. 23.50 kg (51.81 lbs) 650 m/s, dim 200 cm x 150 cm (2133 ft/s, dim 78.7 in x 59.1 in) – approx. 28.70 kg (63.27 lbs) 650 m/s, dim 200 cm x 200 cm (2133 ft/s, dim 78.7 in x 78.7 in) – approx. 25.60 kg (56.44 lbs) |
| Safety circle open | 200 x 40 cm (78.7 x 15.7 in) |
| Safety circle closed | Ø 40 – 55 cm (15.8 in to 21.7 in) |
| Color | Black |
| Warranty | 12 months against labor faults |
| Life time of ballistics | 5 years |


